Vsmile Milling Burs Compatible with Roland DGSHAPE
Compatible with DWX-53DC/DWX-52D/DWX-52DCi/DWX-42W/DWX-50
Roland Milling Burs for Zirconia, PMMA/WAX and glass ceramic, Milling tools sizes from 0.3m,0.6mm,1.0mm,2.0mm, flat-end and lengthen burs(for thicker zirconia) are available
Coatings: CVD Germany coating/ Diamond coating DC / Diamond-Like coating DLC/ NC coating for PMMA
Coatings: CVD Germany coating/ Diamond coating DC / Diamond-Like coating DLC/ NC coating for PMMA
Delivery
FOB
minimum order
1 piece
Supply Ability
10000piece / Month
Country of Origin
China
Stock Time
7Day
Quantity
Vsmile Milling Burs Roland ® Compatible
Always Choosing The Best Tools for the Best Results
Flat-end:
Vsmile High performance milling tools designed and engineered specifically for the digital dentistry sector
Roland CAD/CAM Dental Milling Bur
Material: Tungsten Steel
Packaging: Individually packing
Material: Tungsten Steel
Packaging: Individually packing
| For Zirconia / PMMA / Acrylic PEEK/ Wax Milling | ||||
| Shank Dia.(mm) | 4.0 | 4.0 | 4.0 | 4.0 |
| Head Dia.(mm) | 2.0 | 1.0 | 0.6 | 0.3 |
| Overlength(mm) | 50 | 50 | 50 | 50 |
| Coating | CVD/ Diamond DC/Diamond Liked DLC/Uncoated NC (No 0.3MM for CVD) | |||
| For Glass Ceramic / Lithium Disilicate Milling, Grinding tool compatible to Roland DWX-42W | ||||
| Shank Dia.(mm) | 3.0 | 3.0 | 3.0 | |
| Head Dia.(mm) | 2.5 | 1.0 | 0.6 | |
| Overlength(mm) | 40 | 40 | 40 | |
| For Zirconia / PMMA / Wax Milling, Long Neck Specially for thick disk | ||||
| Shank Dia.(mm) | 4.0 | 4.0 | 4.0 | 4.0 |
| Head Dia.(mm) | 2.0 | 1.0 | 0.6 | 0.3 |
| Overlength(mm) | 50 | 50 | 50 | 50 |
| Coating | CVD/ Diamond DC/Diamond Liked DLC/Uncoated NC(No 0.3/0.6MM for CVD coating) | |||
| For Zirconia / PMMA / Wax Milling, Flat-end | ||||
| Shank Dia.(mm) | 4.0 | 4.0 | 4.0 | 4.0 |
| Head Dia.(mm) | 2.0 | 1.5 | 1.0 | 0.6 |
| Overlength(mm) | 50 | 50 | 50 | 50 |
| Coating | Diamond DC/Diamond Liked DLC | |||
| For Zirconia / PMMA / Wax Milling, Flat-End with Long-Neck, specially for milling extra long screw channels | ||||
| Shank Dia.(mm) | 4.0 | 4.0 | 4.0 | 4.0 |
| Head Dia.(mm) | 2.0 | 1.5 | 1.0 | 0.6 |
| Overlength(mm) | 50 | 50 | 50 | 50 |
| Coating | Diamond DC/Diamond Liked DLC | |||
CVD coating milling burs for zirconia:
DC coating milling burs for zirconia:
DLC coating milling burs for zirconia:
Flat-end:


NC coating milling burs for PMMA/PEEK/WAX; Milling burs for glass ceramic









